AirPuhfph

Site CAT TEMP DP WC Winds Vis Alt Sky Age Actions
KSMF - [Sacramento Intl] LIFR 41.0°F / 5.0°C 41.0°F / 5.0°C 38.0°F / 3.3°C 140@4 0.13 30.26 OVX200 1h 6m Details Remove
KSFO - [San Francisco Intl] VFR 48.9°F / 9.4°C 42.1°F / 5.6°C N/A Calm 10.0 30.21 FEW20000 2h 3m Details Remove
KLAX - [Los Angeles Intl] VFR 60.1°F / 15.6°C 28.0°F / -2.2°C N/A 60@5 10.0 30.11 BKN15000 BKN25000 1h 6m Details Remove
KSEA - [Seattle-Tacoma Intl] VFR 37.0°F / 2.8°C 34.0°F / 1.1°C 30.4°F / -0.9°C 20@8 10.0 30.35 FEW15000 1h 6m Details Remove
KPDX - [Portland Intl] VFR 36.0°F / 2.2°C 33.1°F / 0.6°C 32.1°F / 0.1°C 300@4 10.0 30.35 FEW25000 1h 6m Details Remove
KDEN - [Denver Intl] VFR 25.0°F / -3.9°C 12.0°F / -11.1°C 17.1°F / -8.3°C 190@6 10.0 30.31 FEW22000 1h 6m Details Remove
KIAH - [Houston/Bush Intl] VFR 43.0°F / 6.1°C 21.0°F / -6.1°C 37.2°F / 2.9°C 360@9 10.0 30.48 BKN14000 1h 6m Details Remove
KORD - [Chicago/O'Hare Intl] VFR 12.9°F / -10.6°C 5.0°F / -15.0°C -0.2°F / -17.9°C 290@9 10.0 30.22 FEW1800 SCT10000 1h 8m Details Remove
KMSP - [Minneapolis-St Paul Intl] VFR 8.1°F / -13.3°C 1.0°F / -17.2°C -0.5°F / -18.1°C 160@4 10.0 30.26 OVC4200 1h 6m Details Remove
KJFK - [New York/JF Kennedy Intl] VFR 30.9°F / -0.6°C 10.0°F / -12.2°C 19.8°F / -6.8°C 280@14G28 10.0 29.59 BKN6000 OVC7500 1h 8m Details Remove
KLGA - [New York/La Guardia Arpt] VFR 32.0°F / 0.0°C 7.0°F / -13.9°C 19.5°F / -6.9°C 290@19G30 10.0 29.58 OVC6000 1h 8m Details Remove
KIAD - [Washington/Dulles Intl] VFR 28.9°F / -1.7°C 10.0°F / -12.2°C 13.7°F / -10.2°C 300@25G35 10.0 29.85 OVC4900 1h 7m Details Remove
KCLT - [Charlotte/Douglas Intl] VFR 28.0°F / -2.2°C 17.1°F / -8.3°C 22.8°F / -5.1°C 320@4 10.0 29.99 CLR 1h 7m Details Remove
KATL - [Atlanta/Hartsfield-Jackson Intl] VFR 27.0°F / -2.8°C 16.0°F / -8.9°C 13.5°F / -10.3°C 320@17G27 10.0 30.12 FEW20000 1h 7m Details Remove
KMSY - [New Orleans/Armstrong Intl] VFR 39.0°F / 3.9°C 19.9°F / -6.7°C 30.6°F / -0.8°C 350@13G21 10.0 30.39 CLR 1h 6m Details Remove
KBOS - [Boston/Logan Intl] VFR 26.1°F / -3.3°C 5.0°F / -15.0°C 9.3°F / -12.6°C 280@27G43 10.0 29.36 SCT5000 1h 5m Details Remove

Flight Categories

  • VFR: Visibility > 5mi, Ceiling > 3000ft
  • MVFR: Visibility 3–5mi, Ceiling 1000–3000ft
  • IFR: Visibility 1–3mi, Ceiling 500–1000ft
  • LIFR: Visibility < 1mi, Ceiling < 500ft