AirPuhfph

Site CAT TEMP DP WC Winds Vis Alt Sky Age Actions
KLHM - [Lincoln Rgnl] VFR 53.6°F / 12.0°C 53.6°F / 12.0°C N/A 320@3 10.0 30.03 CLR 24h 21m Details Remove
KMCC - [McClellan AFB] VFR 57.2°F / 14.0°C 55.4°F / 13.0°C N/A 310@5 10.0 30.03 CLR 24h 21m Details Remove
KMHR - [Sacramento/Mather Fld] VFR 60.8°F / 16.0°C 59.0°F / 15.0°C N/A 310@5 10.0 30.02 CLR 24h 21m Details Remove
KSAC - [Sacramento Exec] VFR 59.0°F / 15.0°C 55.0°F / 12.8°C N/A 310@7 10.0 30.02 CLR 25h 3m Details Remove
KEDU - [Davis/University Arpt] VFR 59.0°F / 15.0°C 53.6°F / 12.0°C N/A 320@6 10.0 30.04 CLR 24h 21m Details Remove
KDWA - [Davis/Yolo Cnty] VFR 60.8°F / 16.0°C 53.6°F / 12.0°C N/A 320@7 10.0 30.05 CLR 24h 21m Details Remove
KVCB - [Vacaville/Nut Tree Arpt] VFR 57.9°F / 14.4°C 53.1°F / 11.7°C N/A 330@5 10.0 30.04 CLR 25h 3m Details Remove
KSUU - [Fairfield/Travis AFB] VFR 53.4°F / 11.9°C 50.9°F / 10.5°C N/A 290@7 10.0 30.01 CLR 25h 1m Details Remove
KCCR - [Concord/Buchanan Fld] VFR 57.0°F / 13.9°C 55.0°F / 12.8°C N/A 170@3 10.0 30.04 CLR 25h 3m Details Remove
KLVK - [Livermore Muni] VFR 55.9°F / 13.3°C 53.1°F / 11.7°C N/A Calm 10.0 30.04 CLR 25h 3m Details Remove
KHWD - [Hayward Exec] VFR 59.0°F / 15.0°C 55.9°F / 13.3°C N/A 40@4 10.0 30.04 CLR 25h 2m Details Remove
KOAK - [Oakland Intl] VFR 59.0°F / 15.0°C 57.0°F / 13.9°C N/A Calm 10.0 30.05 FEW1500 SCT18000 25h 3m Details Remove
KRHV - [San Jose/Reid-Hillview Arpt] IFR 60.8°F / 16.0°C 57.2°F / 14.0°C N/A Calm 10.0 30.05 BKN900 25h 9m Details Remove
KSJC - [San Jose Intl Arpt] VFR 61.0°F / 16.1°C 57.0°F / 13.9°C N/A 240@3 10.0 30.04 FEW800 25h 3m Details Remove
KSQL - [San Carlos Arpt] VFR 60.8°F / 16.0°C 59.0°F / 15.0°C N/A Calm 10.0 30.05 CLR 24h 21m Details Remove
KNUQ - [Moffett Fed Airfld] VFR 60.8°F / 16.0°C 57.2°F / 14.0°C N/A 290@4 10.0 30.05 CLR 24h 21m Details Remove
KPAO - [Palo Alto Arpt] VFR 60.8°F / 16.0°C 57.2°F / 14.0°C N/A 290@7 10.0 30.05 CLR 26h 1m Details Remove

Flight Categories

  • VFR: Visibility > 5mi, Ceiling > 3000ft
  • MVFR: Visibility 3–5mi, Ceiling 1000–3000ft
  • IFR: Visibility 1–3mi, Ceiling 500–1000ft
  • LIFR: Visibility < 1mi, Ceiling < 500ft